Size Guide Ladies
Ladies Two-Piece Sets

XS | S | M | L | XL |
|
Fit to Bust | 81-86 | 87-90 | 95-100 | 105-110 | 116-122 |
Arm Length | |||||
Standard Length | 58 | 59 | 60 | 61 | 61 |
Extra Length | 60,5 | 61,5 | 62,5 | 63,5 | 63,5 |
Fit to Hip | 90-93 | 96-99 | 103-108 | 113-118 | 124-130 |
Trouser Waist Position - 6cm below waist | 76-80 | 82-86 | 90-94 | 96-102 | 114-118 |
Leg Length | |||||
Standard Length | 97,5 | 98,5 | 100,5 | 102,5 | 102,5 |
Extra Length | 101 | 102 | 104 | 106 | 106 |
Dress Length for Mama dress | 93 | 94 | 95 | 96 | 97 |
Ladies Dresses and Gowns

Size Guide Men
Mens Range

S | M | L | XL |
|
Trouser Hip Position - 4-6cm below waist | 75-83 | 85-93 | 96-103 | 106-113 |
Leg Length | ||||
Standard Length | 98 | 99 | 100 | 101 |
Extra Length | 102 | 103 | 104 | 105 |
Chest (CM) | 97 - 99 | 100 - 105 | 105 - 108 | 112 - 115 |
Sleeve Length (CM) | 66 | 66 | 67 | 68,5 |
Neck (CM) | 43 | 44 | 44,5 | 45 |
How to care for your garment:
- Wash cold/40 degree wash
- Machine wash, but can be hand washed
- Preferably Air-dry
- Can be tumble dried
- Best not to dry-clean
- Avoid washing alongside heavy items
- Wash on gentle cycle
- Use a mild detergent
- No bleach or detergents with optical whiteners, as those tend to weaken the fiber.
- Medium/hot Iron while still damp
- Stains? Whenever possible, we recommend cleaning stains as soon as they develop. Try sprinkling baking soda on the stain and then adding a few drops of vinegar. Blot (do not scrub) the stain with a paper towel to soak up the moisture, and repeat the process as necessary.